公稱(chēng)外徑dn(mm) | PE100 | PE80 | ||||||
---|---|---|---|---|---|---|---|---|
SDR11 | SDR17.6 | SDR11 | SDR17.6 | |||||
PN0.7Mpa | PN0.4Mpa | PN0.5Mpa | PN0.3Mpa | |||||
en | kg/m | en | kg/m | en | kg/m | en | kg/m | |
20 | 3.0 | 0.213 | 2.3 | 0.170 | 3.0 | 0.20 | 2.3 | 0.166 |
25 | 3.0 | 0.215 | 2.3 | 0.171 | 3.0 | 0.21 | 2.3 | 0.169 |
32 | 3.0 | 0.279 | 2.3 | 0.223 | 3.0 | 0.277 | 2.3 | 0.222 |
40 | 3.7 | 0.432 | 2.3 | 0.284 | 3.7 | 0.428 | 2.3 | 0.282 |
50 | 4.6 | 0.669 | 2.9 | 0.440 | 4.6 | 0.664 | 2.9 | 0.437 |
63 | 5.8 | 1.058 | 3.6 | 0.689 | 5.8 | 1.049 | 3.6 | 0.683 |
*75 | 6.8 | 1.478 | 4.3 | 0.980 | 6.8 | 1.465 | 4.3 | 0.972 |
90 | 8.2 | 2.141 | 5.2 | 1.418 | 8.2 | 2.123 | 5.2 | 1.407 |
110 | 10.0 | 3.175 | 6.3 | 2.103 | 10.0 | 3.149 | 6.3 | 2.087 |
*125 | 11.4 | 4.119 | 7.1 | 2.682 | 11.4 | 4.085 | 7.1 | 2.661 |
*140 | 12.7 | 5.135 | 8.0 | 3.362 | 12.7 | 5.092 | 8.0 | 3.336 |
160 | 14.6 | 6.739 | 9.1 | 4.388 | 14.6 | 6.683 | 9.1 | 4.354 |
*180 | 16.4 | 8.518 | 10.3 | 5.574 | 16.4 | 8.447 | 10.3 | 5.531 |
200 | 18.2 | 10.504 | 11.4 | 6.849 | 18.2 | 10.417 | 11.4 | 6.795 |
225 | 20.5 | 13.296 | 12.8 | 8.635 | 20.5 | 13.185 | 12.8 | 8.568 |
250 | 22.7 | 16.352 | 14.2 | 10.660 | 22.7 | 16.215 | 14.2 | 10.576 |
*280 | 25.4 | 20.500 | 15.9 | 13.335 | 25.4 | 20.329 | 15.9 | 13.230 |
315 | 28.6 | 25.949 | 17.9 | 16.882 | 28.6 | 25.733 | 17.9 | 16.749 |
355 | 32.3 | 33.029 | 20.2 | 21.496 | 32.3 | 32.753 | 20.2 | 21.328 |
400 | 36.4 | 41.919 | 22.8 | 27.289 | 36.4 | 41.569 | 22.8 | 27.075 |
450 | 40.9 | 52.957 | 25.6 | 34.477 | 40.9 | 52.516 | 25.6 | 34.207 |
500 | 45.4 | 65.467 | 28.4 | 42.516 | 45.4 | 64.922 | 28.4 | 42.173 |
560 | 55.9 | 81.999 | 31.8 | 53.413 | 55.9 | 81.316 | 31.8 | 52.995 |
630 | 57.3 | 103.874 | 35.8 | 67.443 | 57.3 | 103.009 | 35.8 | 66.915 |
注:標(biāo)注*的規(guī)格為非常用規(guī)格。